Jennia Fredrique net worth is
$3 Million
Jennia Fredrique Wiki: Salary, Married, Wedding, Spouse, Family
Jennia Fredrique is an actress and director, known for Sacred Heart (2015), Ragdoll (1999) and Noah's Arc: Jumping the Broom (2008). Net Worth | $3 Million |
Profession | Actress, Director, Producer |
Actress
Title | Year | Status | Character |
---|
90 Days | 2016 | Short | Michelle |
Delores & Jermaine | 2015 | TV Movie | Marsha |
Sacred Heart | 2015 | Short | Nichel Priam |
According to Him & Her Live at the Improv! | 2014 | TV Movie | |
Watching the Wilsons | 2013 | TV Movie | Janice |
Je'Caryous Johnson's Marriage Material | 2013 | | Jackie |
The Skinny | 2012/I | | Savannah |
Duplicity | 2011 | | Keegan |
Busted | 2009 | | Yo Yo |
Bottom Feeders | 2009 | Short | Sandy |
Marco Polo | 2008/I | | Yasmine |
Noah's Arc: Jumping the Broom | 2008 | | Brandy |
Who Made the Potatoe Salad? | 2006 | | Ashley |
Noah's Arc | 2005-2006 | TV Series | Brandy |
Cuts | 2005 | TV Series | Amber |
Noah's Arc | 2004 | | Brandy |
Passions | 2003 | TV Series | Latoya Harris |
Half & Half | 2002-2003 | TV Series | Delilah |
My Wife and Kids | 2002 | TV Series | Jennifer |
One on One | 2002 | TV Series | Natasha |
City Guys | 1999-2001 | TV Series | Rosie / Misha |
The Hughleys | 2001 | TV Series | Natay |
Girlfriends | 2001 | TV Series | Neicy |
Ragdoll | 1999 | | Teesha (as Jennia Watson) |
Director
Title | Year | Status | Character |
---|
Beyond the Talent | 2017 | TV Series series director - 6 episodes | |
90 Days | 2016 | Short | |
Sacred Heart | 2015 | Short | |
Producer
Title | Year | Status | Character |
---|
Sacred Heart | 2015 | Short executive producer / producer | |
Beyond the Talent | 2012 | TV Series producer | |
Writer
Title | Year | Status | Character |
---|
Sacred Heart | 2015 | Short story | |
Beyond the Talent | 2012 | TV Series | |
Costume Designer
Title | Year | Status | Character |
---|
90 Days | 2016 | Short | |
Production Designer
Title | Year | Status | Character |
---|
90 Days | 2016 | Short | |
Self
Title | Year | Status | Character |
---|
BET Awards 2014 | 2014 | TV Special | Herself |
According to Him + Her | 2014 | TV Series | Herself |
Apollo Night LA | 2014 | TV Series | Herself - Celebrity Host |
America's Next Top Model | 2012 | TV Series | Herself |
Beyond the Talent | 2012 | TV Series | Herself - Host |
41st NAACP Image Awards | 2010 | TV Special | Herself |
The 40th NAACP Image Awards | 2009 | TV Special | Herself |
The Tonight Show with Jay Leno | 2008 | TV Series | Herself |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2015 | Award of Merit | Los Angeles Cinema Festival of Hollywood, US | Narrative Short | Sacred Heart (2015) |
2015 | First Prize | Los Angeles New Wave International Film Festival, US | Best Screenplay | Sacred Heart (2015) |
2015 | Audience Award | Los Angeles New Wave International Film Festival, US | Best of Fest | Sacred Heart (2015) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2016 | Black Reel | Black Reel Awards | Outstanding Independent Short Film | Sacred Heart (2015) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jnKemmZZ6p77EnamiqaWaeq%2Bx02auqKqknXpzew%3D%3D