Erik Cole net worth is
$1.4 Million
Erik Cole Wiki: Salary, Married, Wedding, Spouse, Family
Erik Cole was born on November 6, 1978 in Oswego, New York, USA. He has been married to Emily since 2000. They have two children. Net Worth | $1.4 Million |
Date Of Birth | November 6, 1978 |
Place Of Birth | Oswego, New York, USA |
Height | 6' 2" (1.88 m) |
Weight | 92.99 |
Profession | American ice hockey player |
Nicknames | Erik Cole, Cole, Erik |
Star Sign | Scorpio |
Self
Title | Year | Status | Character |
---|
The Marilyn Denis Show | 2011 | TV Series | Himself - Carolina Hurricanes |
2006 NHL Awards | 2006 | TV Special | |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6eqaKjXZi8rbGMp5ytZaekv7W0jg%3D%3D